IELTS Requirements in New Zealand: Compare University Band Scores
Compare verified IELTS Academic band score requirements for 16 universities in New Zealand. Includes minimum overall scores and critical component requirements for undergraduate and postgraduate admissions.
- Bachelor's degree
- 6.094% of 16 universities in our list ask for this overall band.
- Master's degree
- 6.5100% of 16 universities in our list ask for this overall band.
- Minimum in each skill
- 5.5Most common rule among the 8 universities that publish one.
Figures checked against each university's own admissions page, March 2026 – April 2026. Confirm on the official course page before you apply.
Universities Listed
| University | UGUndergraduate | PGPostgraduate | Per skill |
|---|---|---|---|
| Auckland University of TechnologyAuckland · QS #407 · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| Lincoln UniversityChristchurch · QS #301+ · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| University of WaikatoHamilton · QS #235 · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| Massey UniversityPalmerston North · QS #239 · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| University of AucklandAuckland · QS #68 · Per skill 6.0 | 6.5 | 6.5 | 6.0 |
| University of OtagoDunedin · QS #214 · Per skill 6.0 | 6.0 | 6.5 | 6.0 |
| University of CanterburyChristchurch · QS #270 · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| Victoria University of WellingtonWellington · QS #241 · Per skill 5.5 / 6.0 | 6.0 | 6.5 | 5.5 / 6.0 |
| Unitec Institute of TechnologyAuckland | 6.0 | 6.5 | — |
| Manukau Institute of TechnologyAuckland | 6.0 | 6.5 | — |
| Whitireia New ZealandPorirua | 6.0 | 6.5 | — |
| WelTecLower Hutt | 6.0 | 6.5 | — |
| Otago PolytechnicDunedin | 6.0 | 6.5 | — |
| Wintec (Waikato Institute of Technology)Hamilton | 6.0 | 6.5 | — |
| UCOL (Universal College of Learning)Palmerston North | 6.0 | 6.5 | — |
Show more(1)
| Ara Institute of Canterbury (formerly CPIT)Christchurch | 6.0 | 6.5 | — |
|---|
Bands are overall minimums. “Per skill” is the lowest band allowed in any one skill; two values mean undergraduate / postgraduate.