Requisitos em IELTS no Irlanda Compare as Pontuacoes em Band das Universidades
Compare os requisitos verificados em Band do IELTS Academic para 17 universidades no Irlanda. Inclui pontuacoes minimas gerais e exigencias criticas por componente para admissao em graduacao e pos-graduacao.
- Graduação
- 6.0–6.576% das 17 universidades da nossa lista pedem essa nota geral.
- Mestrado
- 6.0–6.594% das 17 universidades da nossa lista pedem essa nota geral.
- Mínimo em cada habilidade
- 5.5–6.0Regra mais comum entre as 4 universidades que publicam uma.
Números conferidos na página de admissão de cada universidade, março de 2026 – abril de 2026. Confirme na página oficial do curso antes de se candidatar.
Universidades listadas
| Universidade | UGGraduação | PGPós-graduação | Por habilidade |
|---|---|---|---|
| Trinity College DublinDublin · QS #81 | 6.5 | 6.5 | — |
| University College DublinDublin · QS #126 | 6.5 | 6.5 | — |
| University College CorkCork · QS #292 · Por habilidade 6.0 | 6.5 | 6.5 | 6.0 |
| University of GalwayGalway · QS #311 · Por habilidade 5.5 | 6.5 | 6.5 | 5.5 |
| University of LimerickLimerick · QS #801+ · Por habilidade 6.0 | 6.5 | 6.5 | 6.0 |
| RCSI University of Medicine and Health SciencesDublin · QS #201+ · Por habilidade 6.5 | 6.5 | 7.0 | 6.5 |
| Dublin Institute of TechnologyDublin | 6.0 | 6.5 | — |
| Letterkenny Institute of TechnologyLetterkenny | 6.0 | 6.5 | — |
| Athlone Institute of TechnologyAthlone | 5.5 | 6.0 | — |
| Cork Institute of TechnologyCork | 6.0 | 6.0 | — |
| Dundalk Institute of TechnologyDundalk | 6.0 | 6.0 | — |
| Galway-Mayo Institute of TechnologyGalway | 6.0 | 6.0 | — |
| Institute of Technology CarlowCarlow | 5.5 | 6.0 | — |
| Institute of Technology SligoSligo | 5.5 | 6.0 | — |
| Institute of Technology TraleeTralee | 5.5 | 6.5 | — |
Mostrar mais(2)
| Dublin Business SchoolDublin | 6.0 | 6.5 | — |
|---|---|---|---|
| Griffith College DublinDublin | 6.0 | 6.0 | — |
As notas são mínimos gerais. “Por habilidade” é a nota mais baixa permitida em qualquer habilidade; dois valores significam graduação / pós-graduação.